Grade A : IM 50
|
||||||||
---|---|---|---|---|---|---|---|---|
1DIV | 2S | A | ABFTH | ABICO | ABPIF | ACE | ADVANC | AEONTS |
AFC | AH | AHC | AIMIRT | AIT | AJ | AKR | ALL | ALUCON |
AMARIN | AMATA | AMATAR | AMATAV | AOT | AP | APCS | AQUA | ARROW |
ASEFA | ASIA | ASK | ASP | ATP30 | AWC | AYUD | BAFS | BAM |
BANPU | BAT-3K | BAY | BBL | BCH | BCP | BCPG | BCT | BDMS |
BEC | BEM | BGC | BGRIM | BH | BIZ | BJC | BJCHI | BKD |
BKI | BKKCP | BLA | BLAND | BMSCG | BMSCITH | BOFFICE | BOL | BPP |
BR | BROOK | BRR | BRRGIF | BSBM | BSET100 | BTS | BTSGIF | BUI |
B-WORK | CBG | CCET | CENTEL | CHARAN | CHEWA | CHG | CHINA | CHOTI |
CI | CITY | CK | CKP | CM | CMC | CMR | CNT | COL |
COLOR | COM7 | COTTO | CPALL | CPF | CPI | CPN | CPNCG | CPNREIT |
CPR | CPT | CPTGF | CRC | CRD | CSC | CSR | CTARAF | CTW |
CWT | D | DCC | DCON | DELTA | DIF | DOHOME | DREIT | DRT |
DTAC | DTC | EA | EASTW | EBANK | ECOMM | EFOOD | EGATIF | EGCO |
EICT | EKH | EP | EPG | ERW | ERWPF | ESET50 | ESSO | FE |
FLOYD | FMT | FNS | FORTH | FPI | FPT | FSMART | FSS | FTE |
FTREIT | FUTUREPF | GAHREIT | GBX | GC | GENCO | GFPT | GLAND | GLD |
GLOBAL | GOLD | GOLDPF | GPI | GPSC | GRAMMY | GTB | GULF | GUNKUL |
GVREIT | GYT | HANA | HARN | HFT | HMPRO | HPF | HREIT | HTC |
HUMAN | ICC | ICN | IFS | IHL | III | IMPACT | INET | INGRS |
INOX | INTUCH | IRC | IRPC | IT | IVL | JAS | JASIF | JCT |
JMT | JUBILE | KASET | KBANK | KBS | KCAR | KCE | KCM | KDH |
KGI | KKP | KPNPF | KSL | KTB | KTC | KTIS | KWC | KWM |
KYE | L&E | LALIN | LANNA | LEE | LH | LHFG | LHHOTEL | LHK |
LHPF | LHSC | LPH | LST | LUXF | M | MAJOR | MAKRO | MBAX |
MBK | MBKET | M-CHAI | MCOT | MCS | MDX | MEGA | METCO | MFC |
MFEC | MGT | MIDA | M-II | MINT | MIPF | MIT | MJD | MJLF |
MK | MNIT2 | MNRF | MODERN | MOONG | MSC | M-STOR | MTI | NC |
NDR | NER | NETBAY | NKI | NNCL | NSI | NTV | NVD | NYT |
OCEAN | OGC | OISHI | ORI | OSP | PAP | PATO | PB | PCSGH |
PDG | PDI | PF | PG | PICO | PJW | PL | PLANB | PLE |
PM | POPF | PPF | PPP | PR9 | PRAKIT | PREB | PRG | PRIN |
PRINC | PRM | PSH | PSL | PT | PTG | PTL | PTT | PTTEP |
PTTGC | PYLON | QH | QHHR | QHOP | QHPF | QLT | QTC | RAM |
RATCH | RBF | RCI | RCL | RJH | RML | ROCK | ROJNA | RPH |
RS | S | S & J | S11 | SAAM | SALEE | SAMCO | SAMTEL | SANKO |
SAPPE | SAT | SAUCE | SAWAD | SC | SCB | SCC | SCCC | SCG |
SCN | SCP | SEAFCO | SELIC | SENA | SF | SFP | SGP | SHANG |
SHR | SHREIT | SIAM | SIMAT | SIRI | SIRIP | SIS | SITHAI | SKR |
SKY | SMART | SMIT | SMK | SMPC | SNC | SNP | SORKON | SPALI |
SPC | SPCG | SPF | SPG | SPI | SPRC | SPRIME | SRIPANWA | SSP |
SSPF | SSSC | SST | SSTRT | STA | STANLY | STEC | SUC | SUPER |
SUSCO | SVH | SVOA | SWC | TAE | TASCO | TC | TCAP | TCCC |
TCOAT | TDEX | TEAMG | TFFIF | TFMAMA | TGOLDETF | TH | TH100 | THANI |
THE | THG | THIP | THREL | TIF1 | TIP | TISCO | TK | TKN |
TKS | TLGF | TLHPF | TM | TMB | TMD | TMI | TMILL | TMT |
TMW | TNH | TNITY | TNL | TNP | TOA | TOG | TOP | TOPP |
TPA | TPAC | TPBI | TPCH | TPIPL | TPIPP | TPLAS | TPRIME | TQM |
TR | TRT | TRU | TRUE | TSC | TSR | TSTE | TTLPF | TTW |
TU | TVI | TVO | TWP | TWPC | TYCN | UAC | UBIS | URBNPF |
UTP | UVAN | VARO | VGI | VIBHA | VIH | VL | VNG | VNT |
VRANDA | WACOAL | WG | WHA | WHABT | WHART | WHAUP | WIIK | WINNER |
WP | WPH | YUASA | ZMICO | |||||
Grade B : IM 70
|
||||||||
7UP | ABM | ACG | ADB | AF | AGE | AI | AIMCG | AIRA |
AKP | ALLA | ALT | AMA | AMANAH | ANAN | APCO | APP | APURE |
ARIN | ARIP | ASIAN | ASIMAR | ASN | AU | AUCT | B52* | BC |
BEAUTY | BFIT | BGT | BIG | BKER | BM | BROCK | BTW | BWG |
CAZ | CCP | CEN | CFRESH | CHAYO | CHO** | CIG | CIMBT | CMAN |
CMO | COMAN | CPW | CRANE | CSS | DDD | DEMCO | DOD | DTCI |
EASON | ECF | ECL | EE | ENGY | ENY | ESTAR | ETE | EVER |
F&D | FN | GCAP | GGC | GIFT | GLOCON | GRAND | GREEN | GSC |
HPT | HTECH | ICHI | ILINK | ILM | IMH | INSET | INSURE | IP |
ITD | ITEL | J | JCK | JKN | JMART | JSP | JTS | JWD |
K | KAMART | KOOL | KUMWEL | KUN | LDC | LIT | LOXLEY | LPN |
LRH | MACO | MALEE | MANRIN | MATI | MC | MILL | MITSIB | ML |
MM | MNIT | MONO | M-PAT | MPIC | MVP | NCH | NCL | NEW |
NEX* | NINE | NOBLE | NUSA | NWR | OCC | OTO | PAF | PDJ |
PHOL | PIMO | PK | PLANET | PLAT | PMTA | PORT | PPM | PPS |
PRECHA | PRIME | PROUD | PSTC | Q-CON | RICHY | ROH | RP | RPC |
RWI | SABINA | SAM | SAMART | SAWANG | SBPF | SCI | SE | SEAOIL |
SE-ED | SEG | SFLEX | SGF | SINGER | SISB | SKE | SKN | SLP |
SMT | SOLAR | SPA | SPACK | SPVI | SQ | SR | SRICHA | SSC |
SSF | STARK | STC | STI | SUN | SUPEREIF | SUTHA | SVI | SYMC |
SYNEX | SYNTEC | TACC | TAKUNI | TBSP | TCJ | TCMC | TEAM | TFG |
THANA | THCOM | THMUI | THRE | TIGER | TIPCO | TITLE | TIW | TKT |
TMC | TNDT | TNPC | TNPF | TNR | TPCORP | TPOLY | TPS | TRITN |
TRUBB | TSE | TSI | TSTH | TTA | TTCL | TTI | TTT | TU-PF |
TVD | TVT | UEC | UKEM | UMI | UNIQ | UOBKH | UPA | UPOIC |
UREKA | UT | UV | VCOM | VPO | WAVE | WICE | WIN | WORK |
XO | YGG | ZEN | ZIGA | |||||
Grade C : IM 90
|
||||||||
ACC | AIE | AJA | AMC | AS* | ASAP | B | BSM | CGH |
CPL | CSP | DCORP | FANCY | GEL | GJS | KWG | MATCH | NBC |
NEP* | NFC | NPK | OHTL | PERM | SDC | SONIC | STPI | TAPAC** |
TCC | TGPRO | TPP | TRC | TWZ | UP | UPF | ||
Grade F : IM 100
|
Non - Marginable Securities
|
|||||||
หลักทรัพย์นอกเหนือจากตาราง A, B และ C |
|
หมายเหตุ
- ประกาศรายชื่อหลักทรัพย์และอัตรามาร์จิ้นเริ่มต้น (Marginable Securities List) ให้รวมถึงหลักทรัพย์ประเภทเอ็นวีดีอาร์ (NVDR) ด้วย
- * หลักทรัพย์ที่ไม่อนุญาตให้ซื้อเพิ่มในบัญชีมาร์จิ้น แต่ยังคงอนุญาตให้นำมาวางเป็นหลักประกันเพิ่มได้
- ** หลักทรัพย์ที่ไม่อนุญาตให้ซื้อ และ/หรือ นำมาวางเป็นหลักประกันเพิ่มในบัญชีมาร์จิ้น
- บริษัทฯ จะประเมินความเสี่ยงของทุกหลักทรัพย์ตามข้อมูลใหม่ที่ได้รับเป็นประจำทุกวัน ซึ่งจะมีผลต่อการปรับเปลี่ยนอัตรามาร์จิ้นได้ อาจมีผลให้ลูกค้าต้องนำหลักประกันมาวางเพิ่ม และ/หรือ อาจมีผลทำให้อำนาจซื้อลูกค้าเพิ่มขึ้นหรือลดลง
- กรณีที่มูลค่าทรัพย์สินรวมของลูกค้าลดลงต่ำกว่าเกณฑ์ที่กำหนดไว้ บริษัทฯ จะดำเนินการเรียกให้ลูกค้านำหลักประกันมาวางเพิ่มโดยการนำส่งหนังสือเรียกหลักประกันเพิ่มในรูปแบบเอกสารอิเล็กทรอนิกส์ผ่านกล่องข้อความ (INBOX) ที่บริษัทฯจัดไว้ให้ลูกค้าเท่านั้น
- บริษัทฯ ขอสงวนสิทธิ์ในการเปลี่ยนแปลงรายชื่อหลักทรัพย์ อัตราหลักประกันทุกประเภท โดยไม่ต้องแจ้งให้ลูกค้าทราบล่วงหน้า