Grade A : IM 50
|
||||||||
---|---|---|---|---|---|---|---|---|
1DIV | 2S | A | AAI | ACE | ACG | ADB | ADVANC | AEONTS |
AHC | AI | AIMCG | AIMIRT | AIRA | AJ | AKR | ALLA | ALLY |
ALUCON | AMA | AMARC | AMARIN | AMATA | AMATAR | AMATAV | AMR | ANAN |
AOT | AP | APURE | ARROW | ASEFA | ASIA | ASIAN | ASIMAR | ASP |
ASW | AU | AUCT | AWC | AYUD | B52 | BAFS | BAM | BANPU |
BAY | BBL | BCH | BCP | BCPG | BCT | BDMS | BE8 | BEAUTY |
BEC | BEM | BGC | BGRIM | BH | BIZ | BJC | BJCHI | BKI |
BKKCP | BLA | BLAND | BLESS | BM | BMSCG | BMSCITH | BOFFICE | BPP |
BR | BRRGIF | BSBM | BSET100 | BTG | BTS | BTSGIF | B-WORK | CBG |
CCP | CEN | CENTEL | CEYE | CHARAN | CHAYO | CHG | CHINA | CIMBT |
CITY | CK | CKP | CMC | COLOR | COM7 | COTTO | CPALL | CPF |
CPN | CPNCG | CPNREIT | CPT | CPTGF | CRC | CSC | CSP | CSR |
CSS | CTARAF | CTW | CV | DCC | DCON | DDD | DEMCO | DIF |
DMT | DOHOME | DREIT | DRT | DTAC | EA | EASON | EASTW | EBANK |
EGATIF | EGCO | EKH | ENGY | ENY | EP | EPG | ERW | ERWPF |
ESSO | ESTAR | F&D | FMT | FN | FNS | FORTH | FPT | FTE |
FTREIT | FUTUREPF | GAHREIT | GENCO | GFPT | GGC | GLD | GLOBAL | GPSC |
GRAMMY | GROREIT | GTB | GULF | GUNKUL | GVREIT | GYT | HANA | HARN |
HFT | HL | HMPRO | HPF | HTC | HTECH | ICC | ICHI | IFS |
IHL | III | IMPACT | INETREIT | INTUCH | IP | IRC | IRPC | ITNS |
IVL | JAK | JASIF | JCT | JMART | JMT | JR | JUBILE | KBANK |
KBS | KBSPIF | KCAR | KCE | KCM | KDH | KEX | KGI | KK |
KKP | KPNPF | KSL | KTB | KTC | KTIS | KWC | KYE | LALIN |
LEE | LH | LHFG | LHHOTEL | LHK | LHPF | LHSC | LOXLEY | LPF |
LPN | LRH | LST | LUXF | M | MAJOR | MAKRO | MANRIN | MBK |
MC | M-CHAI | MCOT | MCS | MEGA | MENA | METCO | MFC | MFEC |
MICRO | M-II | MILL | MINT | MIPF | MIT | MJD | MJLF | MK |
ML | MNIT2 | MNRF | MODERN | MST | M-STOR | MTI | NDR | NER |
NETBAY | NKI | NNCL | NOBLE | NSL | NTV | NVD | NWR | NYT |
OGC | OHTL | OISHI | ONEE | OR | ORI | OSP | PACO | PATO |
PB | PCC | PCSGH | PDG | PF | PHOL | PIMO | PK | PL |
PLANB | PLAT | PLE | PLUS | PM | PMTA | POPF | PORT | PPF |
PPP | PR9 | PRAPAT | PREB | PRIN | PRM | PROS | PROSPECT | PSH |
PT | PTG | PTL | PTT | PTTEP | PTTGC | PYLON | Q-CON | QH |
QHHR | QHOP | QHPF | RATCH | RBF | RCL | RJH | ROJNA | RPH |
RS** | RT | S | S11 | SABINA | SALEE | SAM | SAMART | SAMCO |
SAPPE | SAT | SAUCE | SAWAD | SC | SCB | SCC | SCCC | SCG |
SCGP | SCP | SEAFCO | SFT | SGP | SHANG | SHR | SIAM | SINGER |
SIRI | SKE | SKR | SKY** | SMART | SMD** | SMIT | SMPC | SNC |
SNP | SORKON | SPALI | SPC | SPCG | SPG | SPI | SPRC | SPRIME |
SQ | SRICHA | SRIPANWA | SSC | SSF | SSP | SSPF | SSSC | SST |
SSTRT | STA | STANLY | STARK | STC | STEC | STECH | STGT | STI |
SUC | SUN | SUPER** | SUPEREIF | SUSCO | SVH | SWC | SYNEX | SYNTEC |
TACC | TAE | TASCO | TCAP | TCCC | TDEX | TEGH | TFFIF | TFG |
TFM | TFMAMA | TGE | TGH | THANI | THCOM | THE | THIP | THRE |
TIDLOR | TIF1 | TIPCO | TIPH | TISCO | TK | TKN | TLHPF | TLI |
TM | TMD | TMILL | TMT | TMW | TNH | TNP | TNPF | TNR |
TOA | TOP | TOPP | TPA | TPAC | TPBI | TPCH | TPIPL | TPIPP |
TPOLY | TPRIME | TQM | TR | TRUBB | TRUE | TSC | TSE | TSTE |
TSTH | TTA | TTB | TTLPF | TTT | TTW | TU | TVO | TWPC |
TYCN | UBE | UEC | UNIQ | UPF | UPOIC | UTP | UV | UVAN |
VCOM | VGI | VIBHA | VIH | VNG | VRANDA | WACOAL | WHA | WHABT |
WHAIR | WHART | WHAUP | WIIK | WINMED | WINNER | WP | XO | ZEN |
Grade B : IM 60
|
||||||||
3K-BAT | 7UP | ABICO | ABPIF | ACC | ADD | AF | AGE | AH |
AIE | AIT | ALL | ALPHAX | ALT** | AMANAH | AMC** | APCO | APP |
AQUA** | AS | ASAP | ASK | ATP30 | B | BBIK | BIG | BIS |
BKD | BOL | BROCK | BRR | BTW | CCET | CFRESH | CGH | CHEWA |
CHO | CHOTI | CHOW | CM | CMAN | CMR | CNT | CPANEL | CPI |
CPW | CRANE | CRD | D | DELTA | DHOUSE | DOD** | ECF | ECL** |
EE | ETC | ETE | FANCY | FE | FLOYD | FPI | FSMART | FVC** |
GBX | GC | GCAP | GEL | GIFT | GJS | GLOCON** | GLORY | GRAND |
GREEN | GSC** | HENG | HPT | HUMAN | ICN | IIG | ILINK | ILM |
IMH | IND | INET | INOX | INSET | IRCP** | ITEL | J | JCK |
JDF | JKN | JWD | K | KAMART | KASET | KC* | KISS | KOOL |
KUMWEL | L&E | LANNA | LDC | LEO | LIT | MACO | MALEE | MATCH |
MATI | MBAX | MDX | MGT | MNIT | MONO | MOONG | MORE | MUD |
NATION* | NCAP | NCH | NCL** | NEP* | NEW | NEX | NOVA | NPK |
NSI | OCC | OTO** | PAF | PAP | PDJ | PG | PICO | PJW |
PLANET | PPS | PRAKIT | PRG | PRINC | PSTC | PTECH | QTC | RAM |
ROCK | RP | RPC | RWI | S&J | SAAM | SABUY** | SAK | SAMTEL |
SANKO | SAWANG | SCAP | SCI | SCN | SE | SEAOIL | SECURE | SE-ED |
SENA | SFLEX | SFP | SGF | SHREIT | SICT | SIMAT | SIRIP | SIS |
SISB | SITHAI | SK | SKN | SLP | SMT | SNNP | SO | SOLAR |
SONIC | SPVI | SR | SVT | SYMC | TAPAC | TC | TCC** | TCJ |
TCOAT | TGPRO | THG | THMUI | THREL | TIGER | TITLE | TKS | TMI |
TNITY** | TOG | TPLAS | TPP | TPS | TQR | TRITN | TRU | TSI* |
TTCL | TTI | TVDH | TVT | TWP | UAC | UBIS | UKEM | UMI |
UOBKH | UP | URBNPF | UREKA | VL | VPO | W | WGE | WICE |
WORK | WPH | XPG | YONG | YUASA | ||||
Grade C : IM 70
|
||||||||
A5 | AJA | AKP** | ASN | BAREIT | BBGI | BRI | BTNC | BWG |
CAZ | CIVIL | DITTO | DTCI | DUSIT | DV8* | EVER | FSS | FTI |
ITD | KWM | LPH** | MPIC | NBC | NRF | NUSA** | NV | PEACE |
PPM | PRECHA | PTC | QLT | SCM | SDC | STP | SUTHA | SVI |
SVOA | TAKUNI | TEAM | TEKA | TFI | TH | TKC | TNL | TPCS |
TRV | TSR** | TU-PF | TVI | UPA | WFX | YGG | ||
Grade D : IM 80
|
||||||||
BC | CI | KUN** | PROUD | TCMC | ||||
Grade E : IM 90
|
||||||||
ABM | AFC | APCS** | ARIN | BEYOND | BGT | BIOTEC | BSM | BUI |
CGD | COMAN | CPH | CPR | GLAND | GPI | HEMP** | INSURE | IT |
JSP** | JTS | KTBSTMR | M-PAT | MSC | MVP | NFC | NINE** | PERM** |
PIN | PRIME** | RICHY** | ROH | SA | SPA | SPACK | STOWER* | STPI |
THANA | TNPC | TRT | TWZ** | UBOT | UHERO | UMS* | VARO | WIN |
ZIGA | ||||||||
Grade F : IM 100
|
Non - Marginable Securities
|
|||||||
หลักทรัพย์นอกเหนือจากตาราง A, B, C, D และ E |
|
หมายเหตุ
- ประกาศรายชื่อหลักทรัพย์และอัตรามาร์จิ้นเริ่มต้น (Marginable Securities List) ให้รวมถึงหลักทรัพย์ประเภทเอ็นวีดีอาร์ (NVDR) ด้วย
- * หลักทรัพย์ที่ไม่อนุญาตให้ซื้อเพิ่มในบัญชีมาร์จิ้น แต่ยังคงอนุญาตให้นำมาวางเป็นหลักประกันเพิ่มได้
- ** หลักทรัพย์ที่ไม่อนุญาตให้ซื้อ และ/หรือ นำมาวางเป็นหลักประกันเพิ่มในบัญชีมาร์จิ้น
- บริษัทฯ จะประเมินความเสี่ยงของทุกหลักทรัพย์ตามข้อมูลใหม่ที่ได้รับเป็นประจำทุกวัน ซึ่งจะมีผลต่อการปรับเปลี่ยนอัตรามาร์จิ้นได้ อาจมีผลให้ลูกค้าต้องนำหลักประกันมาวางเพิ่ม และ/หรือ อาจมีผลทำให้อำนาจซื้อลูกค้าเพิ่มขึ้นหรือลดลง
- กรณีที่มูลค่าทรัพย์สินรวมของลูกค้าลดลงต่ำกว่าเกณฑ์ที่กำหนดไว้ บริษัทฯ จะดำเนินการเรียกให้ลูกค้านำหลักประกันมาวางเพิ่มโดยการนำส่งหนังสือเรียกหลักประกันเพิ่มในรูปแบบเอกสารอิเล็กทรอนิกส์ผ่านกล่องข้อความ (INBOX) ที่บริษัทฯจัดไว้ให้ลูกค้าเท่านั้น
- บริษัทฯ ขอสงวนสิทธิ์ในการเปลี่ยนแปลงรายชื่อหลักทรัพย์ อัตราหลักประกันทุกประเภท โดยไม่ต้องแจ้งให้ลูกค้าทราบล่วงหน้า