Grade A : IM 50
|
||||||||
---|---|---|---|---|---|---|---|---|
1DIV | 2S | A | AAI | ABFTH | ACE | ACG | ADB | ADVANC |
AEONTS | AHC | AI | AIMCG | AIMIRT | AIRA | AIT | AJ | AKR |
ALLA | ALLY | ALPHAX | ALUCON | AMA | AMANAH | AMARIN | AMATA | AMATAR |
AMATAV | AMR | ANAN | AOT | AP | APCO | APURE | AQUA** | ARROW |
ASEFA | ASIA | ASIAN | ASIMAR | ASP | AU | AUCT | AURA | AWC |
AYUD | B52 | BAFS | BAM | BANPU | BAY | BBL | BC | BCH |
BCP | BCPG | BCT | BDMS | BEAUTY | BEC | BEM | BEYOND | BGC |
BGRIM | BH | BIZ | BJC | BJCHI | BKI | BKKCP | BLA | BLAND |
BM | BMSCG | BMSCITH | BOFFICE | BOL | BPP | BR | BRI | BROCK |
BRRGIF | BSBM | BSET100 | BTG | BTS | BTSGIF | B-WORK | CBG | CCET |
CCP | CEN | CENTEL | CHARAN | CHASE | CHAYO | CHG | CHINA | CHOTI |
CIMBT | CITY | CIVIL | CK | CKP | CMC | CMR | COLOR | COM7 |
COTTO | CPALL | CPF | CPI | CPN | CPNCG | CPNREIT | CPT | CPTGF |
CRC | CSC | CSP | CSR | CSS | CTARAF | CTW | CV | DCC |
DCON | DDD | DELTA | DIF | DMT | DOHOME | DREIT | DRT | DUSIT |
EA | EASON | EASTW | EBANK | ECF | ECL** | EE | EGATIF | EGCO |
EKH | ENGY | EP | EPG | ERW | ERWPF | ESSO | ESTAR | ETE |
F&D | FLOYD | FMT | FN | FNS | FORTH | FPT | FTE | FTREIT |
FUTUREPF | GAHREIT | GC | GENCO | GFPT | GGC | GLD | GLOBAL | GPSC |
GRAMMY | GROREIT | GTB | GULF | GUNKUL | GVREIT | GYT | HANA | HARN |
HENG | HFT | HMPRO | HPF | HTC | HTECH | HUMAN | ICC | ICHI |
IFS | IHL | III | ILINK | ILM | IMPACT | INET | INETREIT | INOX |
INSET | INTUCH | IP | IRC | IRPC | ITC | ITEL | IVL | J |
JAK | JAS | JASIF | JCT | JMART | JMT | JR | JSP | JUBILE |
KBANK | KBS | KBSPIF | KCAR | KCE | KCM | KDH | KEX | KGI |
KJL | KK | KKP | KLINIQ | KPNPF | KSL | KTB | KTBSTMR | KTC |
KTIS | KWC | KYE | LALIN | LANNA | LEE | LEO | LH | LHFG |
LHHOTEL | LHK | LHPF | LHSC | LIT | LOXLEY | LPF | LPN | LRH |
LST | LUXF | M | MAJOR | MAKRO | MANRIN | MBK | MC | M-CHAI |
MCS | MDX | MEB | MEGA | MENA | METCO | MFC | MFEC | MGT |
MICRO | M-II | MINT | MIT | MJD | MJLF | MK | ML | MNIT2 |
MNRF | MODERN | MOSHI | MST | M-STOR | MTI | NER | NEX | NKI |
NNCL | NOBLE | NSL | NTV | NVD | NWR | NYT | OGC | OHTL |
OISHI | ONEE | OR | ORI | OSP | PACO | PAP | PATO | PB |
PCSGH | PDG | PF | PHOL | PIN | PJW | PK | PL | PLANB |
PLANET | PLAT | PLE | PM | PMTA | POPF | PORT | PPF | PPP |
PQS | PR9 | PREB | PRI | PRIN | PRM | PROS | PROSPECT | PSH |
PSTC | PT | PTG | PTL | PTT | PTTEP | PTTGC | PYLON | QH |
QHHR | QHOP | QHPF | QTC | RATCH | RBF | RCL | RICHY | RJH |
ROJNA | RPC | RPH | RS** | RT | RWI | S | S11 | SAAM |
SABINA | SABUY** | SAF | SAK | SALEE | SAM | SAMART | SAMCO | SANKO |
SAPPE | SAT | SAUCE | SAWAD | SC | SCB | SCC | SCCC | SCG |
SCGP | SCN | SCP | SEAFCO | SENA | SFLEX | SFT | SGC | SGF |
SGP | SHANG | SHR | SINGER | SIRI | SIS | SJWD | SKE | SKN |
SKR | SM | SMART | SMD** | SMIT | SMPC | SNC | SNP | SO |
SONIC | SORKON | SPA | SPALI | SPC | SPCG | SPG | SPI | SPRC |
SPRIME | SQ | SRICHA | SRIPANWA | SSC | SSF | SSP | SSPF | SSSC |
SST | SSTRT | STA | STANLY | STC | STEC | STECH | STGT | SUC |
SUN | SUPER** | SUPEREIF | SUSCO | SVR | SWC | SYMC | SYNEX | SYNTEC |
TACC | TAE | TASCO | TCAP | TCCC | TDEX | TEGH | TFFIF | TFG |
TFM | TFMAMA | TGH | THANI | THE | THG | THIP | THMUI | THRE |
TIDLOR | TIF1 | TIPCO | TIPH | TISCO | TK | TKS | TLHPF | TLI |
TM | TMD | TMILL | TMT | TMW | TNH | TNP | TNPF | TOA |
TOG | TOP | TOPP | TPA | TPAC | TPCH | TPIPL | TPIPP | TPOLY |
TPRIME | TQM | TQR | TR | TRUBB | TRUE | TSC | TSE | TSTE |
TSTH | TTA | TTB | TTCL | TTLPF | TTT | TTW | TU | TVO |
TWPC | TYCN | UAC | UBE | UEC | UHERO | UNIQ | UOBKH | UPF |
UPOIC | UTP | UV | UVAN | VCOM | VGI | VIBHA | VIH | VNG |
VRANDA | WACOAL | WARRIX | WFX | WHA | WHABT | WHAIR | WHART | WHAUP |
WIIK | WINMED | WINNER | WORK | WP | XO | ZEN | ||
Grade B : IM 60
|
||||||||
3K-BAT | 7UP | ABM | ACC | ADD | AF | AGE | AH | AIE |
AKP** | APCS** | APP | ARIP | AS | ASAP | ASK | ATP30 | B |
BBIK | BE8 | BIG | BKD | BRR | BTW | BUI | CAZ | CFRESH |
CGD | CGH | CHEWA | CHOW | CI | CM | CMAN | CNT | CPANEL |
CPW | CRANE | CRD | D | DEMCO | DHOUSE | DOD** | DPAINT | DTCI |
DV8* | ENY | ETC | EVER | FANCY | FE | FPI | FSS | FVC** |
GBX | GCAP | GEL | GIFT | GJS | GLOCON** | GLORY | GRAND | GREEN |
HL | HPT | ICN | IIG | IMH | IND | IRCP** | JCK | JKN |
K | KAMART | KASET | KCC | KGEN | KISS | KOOL | KUMWEL | KWM |
LDC | MACO | MALEE | MATCH | MATI | MBAX | MCOT | MIPF | MITSIB |
MNIT | MONO | MOONG | MUD | NCAP | NCH | NCL** | NDR | NEP* |
NETBAY | NOVA | NPK | NRF | NSI | NV | OCC | OTO** | PDJ |
PEACE | PG | PICO | PIMO | PLUS | PPM | PPS | PRAKIT | PRAPAT |
PRECHA | PRG | PRINC | PROEN | PROUD | PTC | PTECH | Q-CON | QLT |
RAM | ROH | RP | S&J | SAMTEL | SAWANG | SCAP | SCI | SE |
SEAOIL | SECURE | SE-ED | SHREIT | SIAM | SICT | SIMAT | SIRIP | SISB |
SITHAI | SK | SLP | SMT | SNNP | SPVI | SR | STI | SVI |
SVOA | SVT | TAPAC | TC | TCC** | TCJ | TCMC | TCOAT | TGPRO |
THCOM | THREL | TIGER | TITLE | TKC | TKN | TMI | TNITY** | TNL |
TNR | TPBI | TPCS | TPLAS | TPP | TPS | TRITN | TRT | TRU |
TRV | TSI* | TTI | TVDH | TVI | TVT | TWP | UKEM | UP |
URBNPF | UREKA | VL | VPO | WGE | WICE | WIN | WPH | XPG |
YGG | YONG | YUASA | ||||||
Grade C : IM 70
|
||||||||
AJA | AMARC | AMC** | BAREIT | BBGI | CEYE | CH | CMO | DITTO |
DTCENT | FSMART | FTI | GTV | IT | ITD | ITNS | JDF | KTMS |
MILL | MVP | NEW | PCC | POLY | ROCK | SELIC | SUTHA | TAKUNI |
TGE | TMC | TNDT | TSR | TU-PF | UBA | |||
Grade D : IM 80
|
||||||||
BIS | BLESS | CHIC | CHO | HYDROGEN | L&E | PAF | STP | TEKA |
W* | ||||||||
Grade E : IM 90
|
||||||||
A5 | AFC | ALT** | ARIN | ASN | BGT | BIOTEC | BSM | BTNC |
CPH | CPR | GLAND | GPI | INSURE | JTS | KC* | KUN** | KWI |
LPH** | M-PAT | MSC | NC | NFC | NINE** | PERM** | PRIME** | SA** |
SCM** | SFP | SPACK | STOWER* | STPI | TEAM | TEAMG | TFI | THANA |
TKT | TNPC | TWZ** | UBOT | VARO | WAVE* | ZIGA | ||
Grade F : IM 100
|
Non - Marginable Securities
|
|||||||
|
|
หมายเหตุ
- * หลักทรัพย์ที่ไม่อนุญาตให้ซื้อเพิ่มในบัญชีมาร์จิ้น แต่ยังคงอนุญาตให้นำมาวางเป็นหลักประกันเพิ่มได้
- ** หลักทรัพย์ที่ไม่อนุญาตให้ซื้อ และ/หรือ นำมาวางเป็นหลักประกันเพิ่มในบัญชีมาร์จิ้น
- บริษัทฯ จะประเมินความเสี่ยงของทุกหลักทรัพย์ตามข้อมูลใหม่ที่ได้รับเป็นประจำทุกวัน ซึ่งจะมีผลต่อการปรับเปลี่ยนอัตรามาร์จิ้นได้ อาจมีผลให้ลูกค้าต้องนำหลักประกันมาวางเพิ่ม และ/หรือ อาจมีผลทำให้อำนาจซื้อลูกค้าเพิ่มขึ้นหรือลดลง
- กรณีที่มูลค่าทรัพย์สินรวมของลูกค้าลดลงต่ำกว่าเกณฑ์ที่กำหนดไว้ บริษัทฯ จะดำเนินการเรียกให้ลูกค้านำหลักประกันมาวางเพิ่มโดยการนำส่งหนังสือเรียกหลักประกันเพิ่มในรูปแบบเอกสารอิเล็กทรอนิกส์ผ่านกล่องข้อความ (INBOX) ที่บริษัทฯจัดไว้ให้ลูกค้าเท่านั้น
- บริษัทฯ ขอสงวนสิทธิ์ในการเปลี่ยนแปลงรายชื่อหลักทรัพย์ อัตราหลักประกันทุกประเภท โดยไม่ต้องแจ้งให้ลูกค้าทราบล่วงหน้า